SD-70/90/120
SD-70/90/120
Description
Specification | SD-70 | SD-90 | SD-120 | ||
Air/Hydraulic chuck | Hydraulic chuck | MH7-70 | MH9-90 | MH9-120 | |
Air chuck | MA7-70 | ||||
Trough dia. (mm) | ψ68 | ψ88 | ψ120 | ||
Spindle speed (R.P.M.) | 1400 | 1200 | 900 | ||
Motor speed (R.P.M.) | 3 speeds | 3 speeds | 3 speeds | ||
557/887/1382 | 435/692/1080 | 366/583/909 | |||
Tool slides (mm) | Max. main slide travel | 110 | 110 | 110 | |
Max. front slide travel | 100 | 100 | 100 | ||
Front slide swivels | 360° | 360° | 360° | ||
Max. rear slide travel | 100 | 100 | |||
Rear slide lateral adjustment | 60 | 60 | |||
Tailstock (mm) | Tailstock spindle dia. | ψ38 | ψ38 | ψ38 | |
Tailstock spindle taper | MT. NO. 3 | MT. NO. 3 | MT. NO. 3 | ||
Tailstock spindle travel | 150 | 130 | 100 | ||
Hydraulic motor (HP) | 1 HP | 1 HP | 1 HP | ||
INVER MOTOR (HP) | 3HP | 3HP | 3HP | ||
Base to centers high (mm) | 168 | 168 | 168 | ||
Distance between centers (mm) | 320 | 300 | 270 | ||
(L*W*H) Machine dimensions (cm) | 125*75*120 | 125*75*120 | 125*75*120 | ||
(L*W*H) Packing dimensions (cm) | 140*90*145 | 140*90*145 | 140*90*145 | ||
Machine net weight (kgs) | 500 | 520 | 550 |
- Long bed
- Hydraulic chuck MH7-70 / Hydraulic chuck MH9-90 / Hydraulic chuck MH9-120
- Soft jaw
- Manual main, front, rear slides
- Manual tailstock
- Motor 3HP/3PH/220V
- Motor pulley
- Hand switch
- Clutch controlling box
- Machine cover
- Controlling button (start, stop)
- Oil tank
Coming Soon
Optional Accessories